<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rtkelz</title>
	<atom:link href="http://www.rtkelz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtkelz.com</link>
	<description>The ultimate article site</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>With R&amp;D, Innovation in Decline, IEEE Examines Patent Power</title>
		<link>http://www.rtkelz.com/archives/6867</link>
		<comments>http://www.rtkelz.com/archives/6867#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:45:06 +0000</pubDate>
		<dc:creator>Kachina Dunn</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/6867</guid>
		<description><![CDATA[For the last couple years, the IEEE has taken a lot of raw data about patents in a variety of industry segments, added a bit of massaging and come up with what it calls an Adjusted Pipeline Power number in an attempt to illustrate which companies wield the most influence and prowess around the world, based on their patent portfolio.    Here's how it works. The raw number of patents a company was awarded in a year - 2007, in this most recent report - is multiplied by the product of these variables:        Pipeline ...]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/6867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top WOTLK System Requirements Guide &#8211; Wrath of the Lich King Strategy &amp; Leveling Guides</title>
		<link>http://www.rtkelz.com/archives/6866</link>
		<comments>http://www.rtkelz.com/archives/6866#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:45:04 +0000</pubDate>
		<dc:creator>Alrey Cruz</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/6866</guid>
		<description><![CDATA[If you think that the World of Warcraft couldn't get any better, then you're in for a big surprise. Slated for a world wide release on November 13, 2008, the new expansion of the World of Warcraft is sure to get any avid gamer's blood pumping.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/6866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MSI Wind U1000-432 10-Inch Netbook</title>
		<link>http://www.rtkelz.com/archives/6865</link>
		<comments>http://www.rtkelz.com/archives/6865#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:05:00 +0000</pubDate>
		<dc:creator>Tim Pecunia</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/6865</guid>
		<description><![CDATA[The MSI Wind U1000-432 10" Netbook is one of the most popular netbooks in the market. Launched this year, the MSI Wind U1000-432 10" Netbook aims to grab a share of the increasingly popular netbook market.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/6865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Electronics of the Year &#8211; High Quality, Affordability &amp; Popularity!</title>
		<link>http://www.rtkelz.com/archives/5739</link>
		<comments>http://www.rtkelz.com/archives/5739#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:52:05 +0000</pubDate>
		<dc:creator>Kristi Ambrose</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/5739</guid>
		<description><![CDATA[The 255W adds complete maps for North America and Text-to-Speech, so you get turn by turn verbal guidance's with the real names of streets (e.g. "turn left in 50 feet at Nebraska Way", rather than merely "turn left in 50 feet"). The 255W also offers a wide 4.3-inch (diagonal) screen that exposes 70% more of the road around you.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/5739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Gaming Laptops &#8211; Where to Find Them?</title>
		<link>http://www.rtkelz.com/archives/5737</link>
		<comments>http://www.rtkelz.com/archives/5737#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:05:19 +0000</pubDate>
		<dc:creator>Titus Hoskins</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/5737</guid>
		<description><![CDATA[As a general rule, gaming laptops are not cheap,  they are usually the most expensive laptops you  can purchase. If you go with a fully-loaded high-end   gaming machine from the popular brand-name  makers you will likely have to dish out 4 to 6   grand for the top rigs.    However, since all laptop prices have been falling   at a steady rate in recent years, if you shop around   you can find a half-decent gaming laptop at a reasonable   price.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/5737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asus Eee PC 701 &#8211; The Original Netbook</title>
		<link>http://www.rtkelz.com/archives/5735</link>
		<comments>http://www.rtkelz.com/archives/5735#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:44:31 +0000</pubDate>
		<dc:creator>Ed Fry</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/5735</guid>
		<description><![CDATA[The Asus Eee PC 701 - the computer that brought to us the world of 1 kilo laptops, sub-200 prices and the name 'netbook'. Since the first 4G model appeared during COMPUTEX Taipei 2007, Asus have taken the Eee PC, made it bigger, faster, flashier and more functional - which has pushed the price up.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/5735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CPU Revolution &#8211; Sun&#8217;s UltraSPARC T1 and T2 Processors</title>
		<link>http://www.rtkelz.com/archives/5733</link>
		<comments>http://www.rtkelz.com/archives/5733#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:05:54 +0000</pubDate>
		<dc:creator>Tom Kranz</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/5733</guid>
		<description><![CDATA[Sun Microsystems's new UltraSPARC T1 and T2 series of microprocessors has revived Sun's position as one of the few third-party manufactures capable of competing with the Big Two processor companies (Intel and AMD) who currently dominating the processor market.  Sun fell behind for a few years as their flagship processor, the UltraSPARC IV series, hit its performance limits.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/5733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Comes Early For the Netbook Market</title>
		<link>http://www.rtkelz.com/archives/5731</link>
		<comments>http://www.rtkelz.com/archives/5731#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:45:42 +0000</pubDate>
		<dc:creator>Sandy Cosser</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/5731</guid>
		<description><![CDATA[With the holiday season upon us, many people are preoccupied with thoughts of gifts, both the giving and receiving. For the gadget-orientated and tech-minded, netbooks are the perfect solution to the conflict between tight wallets and generous hearts.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/5731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost NetBook is Making a Note in the Market</title>
		<link>http://www.rtkelz.com/archives/5729</link>
		<comments>http://www.rtkelz.com/archives/5729#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:07:37 +0000</pubDate>
		<dc:creator>Hadee Roslan</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/5729</guid>
		<description><![CDATA[Low cost netbooks have captured the hearts of many current notebook users. The netbook market segment is booming. What makes this barely a year old offering a success? What does it offer that is different from the previous attempts like UMPC and Tablet PCs? ASUS, started alone. They are now joined by a number of other major vendors.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/5729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asus Eee PC S101 &#8211; The Netbook Has Grown Up</title>
		<link>http://www.rtkelz.com/archives/5726</link>
		<comments>http://www.rtkelz.com/archives/5726#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:47:31 +0000</pubDate>
		<dc:creator>Ed Fry</dc:creator>
				<category><![CDATA[IT companies, Brands and marketing]]></category>

		<guid isPermaLink="false">http://www.rtkelz.com/archives/5726</guid>
		<description><![CDATA[Since pioneering the netbook just over a year ago, the Asus Eee PC S101 represents the pinnacle of its progress and development. For once, Asus have produced a mini laptop that looks somewhat graceful.]]></description>
		<wfw:commentRss>http://www.rtkelz.com/archives/5726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
